Shoey So VI
Once again, Thursday Guys Night with Dave. We chose our default pastime of late: Shoey So. Dave suggested recording every volley, even if only 1 pass is completed. So we did. This will give us a more realistic average in the end.
Shoey So VI Statistics | |||
---|---|---|---|
4 | 13 | 5 | 19 |
58 | 8 | 2 | 12 |
21 | 6 | 6 | 8 |
3 | 6 | 5 | 1 |
6 | 19 | 1 | 4 |
3 | 32 | 15 | 22 |
15 | 1 | 6 | 10 |
13 | 17 | 6 | 45 |
9 | 7 | 16 | 3 |
38 | 63 | 7 | 3 |
23 | 6 | 1 | 5 |
24 | 24 | 3 | 20 |
110 | 20 | 1 | 4 |
Total Recorded Hits: 779 | Average Hits Per Volley: 15 |
Using my favorite Adidas ball, we broke our passing record - for the second time this season (see the first). This evening we got 110 completed passes, a considerable triumph over our previous high of 81. See Dave's post on our record breaking Shoey So.
Today I created a new EsoTerm. The word chalcord means to record with chalk.