Esotropiart

Blog

first last

Shoey So XIII

Dave and I shoey sod again last Thursday. In the process, we defined 2 new EsoTerms: kassinder ubex and core ebert inversion

Shoey So XIII Chalcord

Shoey So XIII Chalcord
12 1 2 15 17 9 4
5 9 6 21 2 3 1
11 4 5 3 27 3 8
7 1 8 17 6 30 7
2 2 20 5 17 3 7
11 2 7 10 1 2 7
21 11 4 24 42 7 23
4 36 13 5 6 21 7
1 9 1 88 27 5 7
6 6 2 8 4 3 3
13 1 4 47 3 23 6
18 4 13 3 4 3 9
3 5 4 7 5 8 46
6 5 2 3 16 8 16
Total Recorded Hits: 1019 Average Hits Per Volley: 10.4

first last